Beam Angle | 35° |
Spectrum Type | AMZ: Plant Flourish & Growth TB: Coral Health & Growth |
Control | Intensity (0%-100%), CCT |
LED Source | DiCon Dense Matrix LED |
Power Draw | 175W max |
AC Input Voltage | 100 - 240V AC, 60Hz 277V AC (only with CLP + PSX) |
Cooling | Fan Cooled |
Operating Temperature | 32-104°F (0-40°C) |
Fixture Weight | 1.8lb / 0.8kg |
Power Supply Weight | 1.6lb / 0.7kg |
PS![]() ![]() | PSX![]() ![]() ![]() |
|
W500N-TOX/TON | ||
![]() |
![]() | ![]() |
W500N-TG | ||
![]() |
![]() | |
W500N-TEX | ||
![]() |
![]() | ![]() |
W500N-CLP | ||
![]() |
![]() | ![]() |
Mounting Bracket Dimensions ALL-CLP |
![]() |