Beam Angle | 35° |
Spectrum Type | AMZ: Plant Flourish & Growth TB: Coral Health & Growth |
Control | Intensity (0%-100%), CCT |
LED Source | DiCon Dense Matrix LED |
Power Draw | 80W max |
AC Input Voltage | 100 - 240V AC, 60Hz |
Cooling | Fan Cooled |
Operating Temperature | 32-104°F (0-40°C) |
Fixture Weight | 1.1lb / 0.5kg |
Power Supply Weight | 1.0lb / 0.4kg |
W360N-TOX/TON | PS | PSX |
W360N-TOX/TON | PS | PSX |
W360N-CLP | PS | |
Mounting Bracket Dimensions ALL-CLP *All -CLP configuration models come with standard DC cables of 6 inches and AC cables of 10 ft. |
||
W360N-MPT | PSX | PSX |
W360N-TEX (legacy products) | PS | PSX |
W360N-TG (legacy products) | PS | |