*Standard Deviation
        
    | Power Consumption (AC) | 370nm Gen 2 (max 44W), 390nm (max 52W), 427nm & 440nm (max 45W), 456nm (max 50W), 467nm (max 44W), 525nm (max 44W) | 
| Input Voltage | 100-240 VAC | 
| Operating Temperature | 0 - 40°C / 32 - 104°F | 
| Beam Angle | 56° | 
| Wavelength Options | 370nm, 390nm, 427nm, 440nm, 456nm, 467nm, 525nm | 
| Average Intensity of PR160 series | 399mW/cm2 (measured from 1 cm distance) | 
| Dimensions (H x D) | 4.49" x 2.48" / 11.4cm x 6.3cm | 
PR160L
–
Options
370370nm Gen 2
390390nm
427427nm
440440nm
456456nm
467467nm
525525nm
We offer customized solutions in other form factors or wavelengths (400nm, 518nm, 595nm, 640nm, 660nm, 740nm, etc), please Contact us for more information